Home

aripă dezamăgire epuizare mcph1 Recupera Uimire Comod

MCPH1, mutated in primary microcephaly, is required for efficient  chromosome alignment during mitosis | Scientific Reports
MCPH1, mutated in primary microcephaly, is required for efficient chromosome alignment during mitosis | Scientific Reports

Cells | Free Full-Text | Multifaceted Microcephaly-Related Gene MCPH1
Cells | Free Full-Text | Multifaceted Microcephaly-Related Gene MCPH1

Cells | Free Full-Text | Multifaceted Microcephaly-Related Gene MCPH1
Cells | Free Full-Text | Multifaceted Microcephaly-Related Gene MCPH1

Mcph1-Deficient Mice Reveal a Role for MCPH1 in Otitis Media | PLOS ONE
Mcph1-Deficient Mice Reveal a Role for MCPH1 in Otitis Media | PLOS ONE

MCPH1-AS1 (MCPH1 antisense RNA 1) | Gene Report | BioGPS
MCPH1-AS1 (MCPH1 antisense RNA 1) | Gene Report | BioGPS

The N-terminal BRCT domain determines MCPH1 function in brain development  and fertility | Cell Death & Disease
The N-terminal BRCT domain determines MCPH1 function in brain development and fertility | Cell Death & Disease

Microcephalin-1/BRIT1 (D38G5) Rabbit mAb | Cell Signaling Technology
Microcephalin-1/BRIT1 (D38G5) Rabbit mAb | Cell Signaling Technology

MCPH1 Gene - GeneCards | MCPH1 Protein | MCPH1 Antibody
MCPH1 Gene - GeneCards | MCPH1 Protein | MCPH1 Antibody

MCPH1 Gene - GeneCards | MCPH1 Protein | MCPH1 Antibody
MCPH1 Gene - GeneCards | MCPH1 Protein | MCPH1 Antibody

schematic showing the biological function of McPh1 in lung cancer... |  Download Scientific Diagram
schematic showing the biological function of McPh1 in lung cancer... | Download Scientific Diagram

Primary Microcephaly Gene MCPH1 Shows Signatures of Tumor Suppressors and  Is Regulated by miR-27a in Oral Squamous Cell Carcinoma | PLOS ONE
Primary Microcephaly Gene MCPH1 Shows Signatures of Tumor Suppressors and Is Regulated by miR-27a in Oral Squamous Cell Carcinoma | PLOS ONE

The E3 ubiquitin ligase APC/CCdh1 degrades MCPH1 after MCPH1‐βTrCP2‐Cdc25A‐mediated  mitotic entry to ensure neurogenesis | The EMBO Journal
The E3 ubiquitin ligase APC/CCdh1 degrades MCPH1 after MCPH1‐βTrCP2‐Cdc25A‐mediated mitotic entry to ensure neurogenesis | The EMBO Journal

Behavioral and neurological changes in MCPH1 gene mutant monkey. (A)... |  Download Scientific Diagram
Behavioral and neurological changes in MCPH1 gene mutant monkey. (A)... | Download Scientific Diagram

Cell Metabolic Alterations due to Mcph1 Mutation in Microcephaly -  ScienceDirect
Cell Metabolic Alterations due to Mcph1 Mutation in Microcephaly - ScienceDirect

MCPH1 antibody (ABIN2789647)
MCPH1 antibody (ABIN2789647)

MCPH1/BRIT1 cooperates with E2F1 in the activation of checkpoint, DNA  repair and apoptosis | EMBO reports
MCPH1/BRIT1 cooperates with E2F1 in the activation of checkpoint, DNA repair and apoptosis | EMBO reports

Emerging roles of MCPH1: Expedition from primary microcephaly to cancer -  VIT University
Emerging roles of MCPH1: Expedition from primary microcephaly to cancer - VIT University

Microcephalin 1/BRIT1-TRF2 interaction promotes telomere replication and  repair, linking telomere dysfunction to primary microcephaly | Nature  Communications
Microcephalin 1/BRIT1-TRF2 interaction promotes telomere replication and repair, linking telomere dysfunction to primary microcephaly | Nature Communications

MCPH1 inhibits Condensin II during interphase by regulating its  SMC2-Kleisin interface | eLife
MCPH1 inhibits Condensin II during interphase by regulating its SMC2-Kleisin interface | eLife

MCPH1 regulates chromosome condensation and shaping as a composite  modulator of condensin II | Journal of Cell Biology | Rockefeller  University Press
MCPH1 regulates chromosome condensation and shaping as a composite modulator of condensin II | Journal of Cell Biology | Rockefeller University Press

The human MCPH1 gene, its transcripts and predicted polypeptides. (A)... |  Download Scientific Diagram
The human MCPH1 gene, its transcripts and predicted polypeptides. (A)... | Download Scientific Diagram

Frontiers | MCPH1: a window into brain development and evolution
Frontiers | MCPH1: a window into brain development and evolution

Cell Metabolic Alterations due to Mcph1 Mutation in Microcephaly -  ScienceDirect
Cell Metabolic Alterations due to Mcph1 Mutation in Microcephaly - ScienceDirect