Home

părți Recita Concis hand2 oficial Împotriva minister

Hand2 Selectively Reorganizes Chromatin Accessibility to Induce  Pacemaker-like Transcriptional Reprogramming - ScienceDirect
Hand2 Selectively Reorganizes Chromatin Accessibility to Induce Pacemaker-like Transcriptional Reprogramming - ScienceDirect

lncRNA HAND2‑AS1 mediates the downregulation of ROCK2 in hepatocellular  carcinoma and inhibits cancer cell proliferation, migration and invasion
lncRNA HAND2‑AS1 mediates the downregulation of ROCK2 in hepatocellular carcinoma and inhibits cancer cell proliferation, migration and invasion

Transcription of the non-coding RNA upperhand controls Hand2 expression and  heart development | Nature
Transcription of the non-coding RNA upperhand controls Hand2 expression and heart development | Nature

HAND2 - an overview | ScienceDirect Topics
HAND2 - an overview | ScienceDirect Topics

HAND2 Gene - GeneCards | HAND2 Protein | HAND2 Antibody
HAND2 Gene - GeneCards | HAND2 Protein | HAND2 Antibody

HAND2 Target Gene Regulatory Networks Control Atrioventricular Canal and  Cardiac Valve Development - ScienceDirect
HAND2 Target Gene Regulatory Networks Control Atrioventricular Canal and Cardiac Valve Development - ScienceDirect

Cardiac Neural Crest Expression of Hand2 Regulates Outflow and Second Heart  Field Development | Circulation Research
Cardiac Neural Crest Expression of Hand2 Regulates Outflow and Second Heart Field Development | Circulation Research

PDF] The Hand1 and Hand2 transcription factors regulate expansion of the  embryonic cardiac ventricles in a gene dosage-dependent manner | Semantic  Scholar
PDF] The Hand1 and Hand2 transcription factors regulate expansion of the embryonic cardiac ventricles in a gene dosage-dependent manner | Semantic Scholar

The Major Transcriptional Interactions and Networks Governed by HAND2... |  Download Scientific Diagram
The Major Transcriptional Interactions and Networks Governed by HAND2... | Download Scientific Diagram

HAND2 Target Gene Regulatory Networks Control Atrioventricular Canal and  Cardiac Valve Development
HAND2 Target Gene Regulatory Networks Control Atrioventricular Canal and Cardiac Valve Development

The Antiproliferative Action of Progesterone in Uterine Epithelium Is  Mediated by Hand2 | Science
The Antiproliferative Action of Progesterone in Uterine Epithelium Is Mediated by Hand2 | Science

Specification of jaw identity by the Hand2 transcription factor |  Scientific Reports
Specification of jaw identity by the Hand2 transcription factor | Scientific Reports

IJMS | Free Full-Text | Long Non-Coding RNA HAND2-AS1 Acts as a Tumor  Suppressor in High-Grade Serous Ovarian Carcinoma
IJMS | Free Full-Text | Long Non-Coding RNA HAND2-AS1 Acts as a Tumor Suppressor in High-Grade Serous Ovarian Carcinoma

LncRNA HAND2‐AS1 promotes liver cancer stem cell self‐renewal via BMP  signaling | The EMBO Journal
LncRNA HAND2‐AS1 promotes liver cancer stem cell self‐renewal via BMP signaling | The EMBO Journal

Molecular mechanism of Runx2 regulation by Hand proteins. (A) Hand2... |  Download Scientific Diagram
Molecular mechanism of Runx2 regulation by Hand proteins. (A) Hand2... | Download Scientific Diagram

HAND2 Targets Define a Network of Transcriptional Regulators that  Compartmentalize the Early Limb Bud Mesenchyme - ScienceDirect
HAND2 Targets Define a Network of Transcriptional Regulators that Compartmentalize the Early Limb Bud Mesenchyme - ScienceDirect

Evolutionary transcriptomics implicates HAND2 in the origins of  implantation and regulation of gestation length | eLife
Evolutionary transcriptomics implicates HAND2 in the origins of implantation and regulation of gestation length | eLife

LncRNA HAND2‑AS1 overexpression inhibits cancer cell proliferation in  melanoma by downregulating ROCK1
LncRNA HAND2‑AS1 overexpression inhibits cancer cell proliferation in melanoma by downregulating ROCK1

HAND2 Gene - GeneCards | HAND2 Protein | HAND2 Antibody
HAND2 Gene - GeneCards | HAND2 Protein | HAND2 Antibody

Gli3 utilizes Hand2 to synergistically regulate tissue-specific  transcriptional networks | eLife
Gli3 utilizes Hand2 to synergistically regulate tissue-specific transcriptional networks | eLife

Cardiac Neural Crest Expression of Hand2 Regulates Outflow and Second Heart  Field Development | Circulation Research
Cardiac Neural Crest Expression of Hand2 Regulates Outflow and Second Heart Field Development | Circulation Research

PDF] The Hand1 and Hand2 transcription factors regulate expansion of the  embryonic cardiac ventricles in a gene dosage-dependent manner | Semantic  Scholar
PDF] The Hand1 and Hand2 transcription factors regulate expansion of the embryonic cardiac ventricles in a gene dosage-dependent manner | Semantic Scholar

HAND2 Polyclonal Antibody (PA5-35186)
HAND2 Polyclonal Antibody (PA5-35186)

HAND2 Antibody (NBP1-74185): Novus Biologicals
HAND2 Antibody (NBP1-74185): Novus Biologicals

Genome-wide identification of Hand2 target regions in mouse embryos using  dRMCE, a new genetic tool
Genome-wide identification of Hand2 target regions in mouse embryos using dRMCE, a new genetic tool

Recombinant Anti-HAND2 antibody [EPR19451] (ab200040) | Abcam
Recombinant Anti-HAND2 antibody [EPR19451] (ab200040) | Abcam

Hand2 delineates mesothelium progenitors and is reactivated in mesothelioma  | bioRxiv
Hand2 delineates mesothelium progenitors and is reactivated in mesothelioma | bioRxiv